# Billingebydens Kattklubb utställning 18 lördag
Author: MonicaLagerquist

HP	42	LPL b 03	2	Hona (K)	SP SE*Mirror Chelsea	Edström, Michael	Nielsen,Lars	SYDK

ABS	43	LPL n 09	9	Hona	SE*Believe inMagic Tuva-Snuva		Björs,Nina	VK

CAP	44	LPL a 03	10	Hane (K)	S*Ägirs Hus BC TTryggve	Edström, Michael	Bielk,Louis	BIK

CAPIB, NOM	45	LPL b 22	8	Hane (K)	NO*Angel's Lille Alfa BC	Mastrangelo, Donatella	Fuchs,Sanna	BIRKA

CACC	46	LPL n 23	12	Hane	SE*Mirror BC Izak	Mastrangelo, Donatella	Katrisdotter,Emmi	BIRKA

CAPIB, NOM	47	LPL n 03 23	8	Hane (K)	PR SE*Well Borns BC Kenny begins	Edström, Michael	Olsson,Emma	DK

CAP	48	LPL b 01 21 64	10	Hona (K)	SE*Well Borns BC Pitou	Edström, Michael	ter Laag,Minerwa	BIK

CAGCIB	49	LPL g 24	5	Hona	IC SE*Well Borns BC Padfoot	Mastrangelo, Donatella	Bielk,Louis	BIK

CAP, NOM	50	LPL d	10	Hona (K)	IC SE*Well Borns BC Girls from tomorrow	Mastrangelo, Donatella	Bielk,Louis	BIK

ABS	51	LPL e 09	3	Hane	IC SE*Well Borns BC Lord of the rings		Bielk,Louis	BIK

CAGCIB, NOM	52	LPL f 03 24	5	Hona	IC SE*Well Borns BC Oitnb	Mastrangelo, Donatella	Nielsen,Lars	SYDK

ABS	53	LPL e 09 23	9	Hane	SE*Believe inMagic Karl-Oskar		Björs,Nina	VK

CAGCIB	54	LPL c 32	5	Hona	IC SE*Pärlan Zio	Edström, Michael	Carlsson,Liselotte	SPIN

Champion, BIV	55	LPL d 32	9	Hane	SE*Prettyperm's Bc Folke	Edström, Michael	Hyttsten Schultz,Ingela	MEK

Kitten Champion, NOM	56	LPL b 33	12	Hane	S*Racer Donnans Tteokbokki	Edström, Michael	Hyttsten Schultz,Ingela	MEK

EX2	57	LPL a 21 32	12	Hane	S*Racer Donnans Gochu	Edström, Michael	Hyttsten Schultz,Ingela	MEK

CAPS	59	LPL b 03 21 32	4	Hane (K)	GIP SE*Iceblue's Sarcastic Sartre BC	Mastrangelo, Donatella	Fuchs,Sanna	BIRKA

ABS	60	LPL a 09 21 32	6	Hona (K)	IP S*Blå Katten Citra		Olofsson,Ida	NERK

CAPIB	61	LPL f 03 21 32	8	Hona (K)	PR SE*Husråttans BC Bellatrix Lestrange	Mastrangelo, Donatella	Katrisdotter,Emmi	BIRKA

ABS	62	LPL f 09 32	9	Hona	S*Ägirs Hus BC Ååfrigg		Katrisdotter,Emmi	BIRKA

EX3	58	LPL c 09 32	12	Hona	S*Racer Donnans Bingsu	Mastrangelo, Donatella	Hyttsten Schultz,Ingela	MEK

FRITEXT	63	LPL f 09 21 31	12	Hona	S*Racer Donnans Maeun	Mastrangelo, Donatella	Hyttsten Schultz,Ingela	MEK

EX2	64	LPL f 09 21 31	12	Hona	S*Racer Donnans Kimchi	Mastrangelo, Donatella	Hyttsten Schultz,Ingela	MEK

CACC, BIV	65	LPL h 09 21 33	12	Hona	SE*Kingabel's BC Jara	Mastrangelo, Donatella	Bielk,Louis	BIK

CAPS	232	CRX b	4	Hane (K)	GIP CH S*Jazz-Annas Jake Blues	Roca-Folch, Yan	Sjöberg,Anna	VÄK

CAPS	232	CRX b	4	Hane (K)	GIP CH S*Jazz-Annas Jake Blues	Roca-Folch, Yan	Sjöberg,Anna	VÄK

CACJ	233	CRX n	11	Hane	Gato Zundeja*LT	Roca-Folch, Yan	Olofsson,Jonna	NOS

HP, NOM, BIS	234	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Friscovec, Thea	Karlsson,Helena	BIK

CAPIB	235	CRX n 03	8	Hane (K)	PR S*Pontemonte's Berlioz	Friscovec, Thea	Åmell,Maria	DK

ABS	236	CRX n 03	10	Hona (K)	SE*DarkTown's Sparkly Bubble	Friscovec, Thea	Lann,Erica	BIK

Junior Champion	237	CRX f 03 24	11	Hona	FI*Sweetpurr's Underwater Halos	Roca-Folch, Yan	Saari,Harri	TUROK

CACC	238	CRX h 03	12	Hona	SE*PurrfectCurl'z Always On My Mind	Roca-Folch, Yan	Pedersen,Berit	BIRKA

CAPS	239	CRX n 33	4	Hane (K)	IP S*Dalefur's Sigge	Roca-Folch, Yan	Sjöndin,Eleonor	FRÄS

Internationell Champion, NOM, BIS	240	CRX n 09 33	7	Hona	CH JCH S*Dalefur's Unforgettable Kiss	Friscovec, Thea	Sjöndin,Eleonor	FRÄS



CACC, NOM, BIS	241	DRX n	12	Hona	S*Fairycoons End of the Line	Roca-Folch, Yan	Nilsson,Christina	JKK

CACIB	242	DRX b 03	7	Hona	SE*Royal Saskias Valentines Greta	Roca-Folch, Yan	Johansson,Sara Saskia	JKK

ABS	243	DRX f	2	Hona (K)	SP S*Fairycoons Miss April fool DSM DSW	Roca-Folch, Yan	Järlefalk,Cathrine	JKK

CAGCIB	244	DRX g 02 62	5	Hona	IC SE*Tinica's Snow White Ice Crystal	Roca-Folch, Yan	Nilsson,Christina	JKK

HP, NOM, BIS	245	DRX n 22	2	Hona (K)	SP SE*Amor Regis Lilla My	Roca-Folch, Yan	Johannesson,Olivia	DK

Junior Champion	246	DRX n 23	11	Hane	S*Intruder Jack-Jack	Roca-Folch, Yan	Porseland,Jenny	ÄK

CACIB	247	DRX ns 09 24	7	Hane	CH IDP*Méijius Lennox	Friscovec, Thea	Bielk,Louis	BIK

CACIB	248	DRX n 33	7	Hona	CH S*Peking Cat Rapunzel	Friscovec, Thea	Söderström,Ylva	VÄK

CAP	249	DRX d 32	10	Hane (K)	S*Crystal Clear Z.1.N. Willburrz	Friscovec, Thea	Lord,Louise	CK

Junior Champion	250	DRX c 33	11	Hona	S*Intruder Isabella	Friscovec, Thea	Porseland,Jenny	ÄK

CACC	251	DRX n 33	12	Hona	SE*Gruvgårdens Arwen	Friscovec, Thea	Söderström,Ylva	VÄK

CACJ, NOM, BIS	252	DRX b 02 21 32	11	Hane	Sandro De la land*BY	Friscovec, Thea	Johansson,Sara Saskia	JKK
