# Ädelkatten Resultat för 2024-06-01 - Lördag
Author: MonicaLagerquist

**Premier**	52	LPL d	10	Hona (K)	IC SE*Well Borns BC Girls from tomorrow	Carnbrand, Åsa	Kallin,Kristina	ELK


CAGCIB	289	SRL bs	5	Hona	IC S*Ma'ha Gita Oreo Choco Chip	Roca-Folch, Yan	Keidser,Elisabeth	FRÄS

**CAGPIB**	290	SRL d 03	6	Hane (K)	IP SE*Maulkin's Another Bullet	Roca-Folch, Yan	Mattsson,Laila	MSK

**CAGPIB**	291	SRL g 03	6	Hona (K)	PR SE*Maulkin's Karamell	Roca-Folch, Yan	Mattsson,Laila	MSK

**Junior Champion, NOM**	292	SRL e 03	11	Hane	SE*Mina Mirakel's Gorm	Roca-Folch, Yan	Zou,Ella	VK

**CACJ**	293	SRL by 22	11	Hona	S*AyuQadro's Ursis Minor	Roca-Folch, Yan	Keidser,Elisabeth	FRÄS


**CAGPIB, NOM**	299	CRX n	6	Hane (K)	IP S*Dalefur's Svarten	Comorio, Luigi	Sjöndin,Eleonor	FRÄS

**Junior Champion, NOM, BIS**	300	CRX n	11	Hane	Gato Zundeja*LT	Comorio, Luigi	Olofsson,Jonna	NOS

**HP**	301	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Kudra, Magdalena	Karlsson,Helena	BIK

**CACC**	302	CRX n 03	12	Hane	Zöllner's Björn	Kudra, Magdalena	Larsson,Katarina	ÄK

**HP**	303	CRX f 24	1	Hona	SC SE*Saviour X Chocolate Bunny	Scaglia, Marco	Robertsson,Anna	ÄK

**CAGPIB**	304	CRX h 09 24	6	Hona (K)	PR SC SE*Nulli Secundus Berenike	Scaglia, Marco	Robertsson,Anna	ÄK

**Kitten Champion**	305	CRX h 03	12	Hona	SE*PurrfectCurl'z Always On My Mind	Scaglia, Marco	Pedersen,Berit	BIRKA

**ABS**	306	CRX b 03 24	4	Hane (K)	GIP SE*Saviour X Dragon Pulse	Scaglia, Marco	Robertsson,Anna	ÄK

**CACC**	307	CRX n 03 24	12	Hane	Zöllner's Magni	Scaglia, Marco	Zøllner,Claudia	RACEKATTEN

**ABS**	308	CRX n 21 33	3	Hane	GIC Tango de Baudelaire	Kudra, Magdalena	Zøllner,Claudia	RACEKATTEN

**CACC**	309	CRX n 21 33	12	Hona	Zöllner's Ällva	Kudra, Magdalena	Zøllner,Claudia	RACEKATTEN

**CAGCIB, NOM**	310	CRX n 09 33	5	Hona	IC JCH S*Dalefur's Unforgettable Kiss	Comorio, Luigi	Sjöndin,Eleonor	FRÄS

**
HP, NOM	**311	DRX ns	2	Hona (K)	SW'24 SP SE*Amor Regis Black Velvet DSM	Scaglia, Marco	Johannesson,Olivia	DK

**CAPIB**	312	DRX b	8	Hane (K)	PR Jabulani Samson	Scaglia, Marco	Svedholm,Elaine	SPIN

CAC	313	DRX b	9	Hane	Jabulani Aragon	Scaglia, Marco	Svedholm,Elaine	SPIN

**CACJ**	314	DRX b	11	Hane	SE*Miss Jenny's Elit	Scaglia, Marco	Capaldi,Anette	VK

**CAGCIB**	315	DRX a 02 62	5	Hane	IC SE*Recce Pod Super Noodle	Scaglia, Marco	Bello Herrera,Kristy	SK

CACC	316	DRX n 09	12	Hane	SE*Morgonljuset's Allan	Scaglia, Marco	Kragh,Lotta	ÄK
**
CAPIB**	317	DRX hs	8	Hona (K)	PR SE*Miss Jenny's Unique	Comorio, Luigi	Kristiansson,Jenny	VK

**CACIB**	318	DRX fs	7	Hona	CH SE*Miss Jenny's Quality	Comorio, Luigi	Kristiansson,Jenny	VK

**HP**	319	DRX fs 09 24	2	Hona (K)	SP SE*Recce Pod Super Squid	Kudra, Magdalena	Lassarp,Vanessa	DK

**CAPIB**	320	DRX d 09 24	8	Hane (K)	PR SE*Ronja Mi's Fantastiskt Fin Fridolin	Kudra, Magdalena	Rathcke,Lone	ÄK

**CAC, NOM**	321	DRX g 09	9	Hona	JCH SE*Lockande Java Cappuccino	Kudra, Magdalena	Sjöcrantz,Victoria	GEK

**HP**	322	DRX n 22	2	Hona (K)	SP SE*Amor Regis Lilla My	Kudra, Magdalena	Johannesson,Olivia	DK

**CAGCIB**	323	DRX n 22	5	Hane	IC SE*Amor Regis Sniff	Kudra, Magdalena	Karlsson,Birgitta	ELK

**CAGPIB, NOM**	324	DRX n 03 24	6	Hona (K)	IP SE*Recce Pod Kanistra	Comorio, Luigi	Peck,Catherine	SK

**CAC**	325	DRX n 33	9	Hane	FI*Åbodas Bruce	Comorio, Luigi	Sanchez,Maria	ÄK

**CAC**	326	DRX c 33	9	Hona	JCH S*Intruder Isabella	Comorio, Luigi	Porseland,Jenny	ÄK

**CACJ, BIV**	327	DRX n 21 33	11	Hane	SE*Recce Pod Sasha Bunny	Comorio, Luigi	Bello Herrera,Kristy	SK

**EX2**	328	DRX a 21 33	11	Hona	S*Intruder Jo-Jo	Comorio, Luigi	Porseland,Jenny	ÄK

**CACJ**	329	DRX a 32	11	Hona	KCH S*ArkivReX's Signe	Comorio, Luigi	Högberg,Jennie	VÄK

**CAP**	330	DRX d 09 33	10	Hane (K)	SE*Recce Pod Cherubic Waffle Happymiau	Comorio, Luigi	Lassarp,Vanessa	DK

**CAC**	331	DRX w 62	9	Hona	IDP*LaDolces Little Miss Glory	Kudra, Magdalena	Sanchez,Maria	ÄK
