# Dackekatten 15 juni Lördag resultat
Author: MonicaLagerquist

CACIB	60	LPL d	7	Hona	CH SE*Levin's BC Betty	Sjödin, Annette	Larsson,Inga-Lill	JKK

CAP	252	SRL e 03	10	Hane (K)	SE*Mina Mirakel's Gorm	Comorio, Luigi	Zou,Ella	VK


CACC	257	CRX a	12	Hane	S*Poenya's Abbe	Billing, Jörgen	Gustafsson,Linda	ÖSTK

CACC	258	CRX n	12	Hona	S*Poenya's Madicken	Billing, Jörgen	Sommar,Linnéa	ÖSTK

HP, NOM	259	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Saarela, Veikko	Karlsson,Helena	BIK

EX1, ej cert	260	CRX n 03	6	Hane (K)	PR S*Pontemonte's Berlioz	Saarela, Veikko	Åmell,Maria	DK

HP, NOM	261	CRX h	1	Hona	SC SE*Curls etc. I am Ayesha JW	Saarela, Veikko	Berner,Ann-Kathrine	ÄK

HP	262	CRX f 24	1	Hona	SC SE*Saviour X Chocolate Bunny	Saarela, Veikko	Robertsson,Anna	ÄK

CAPS	263	CRX g 03	4	Hona (K)	GIP S*Axiom's Winter Breeze	Friskovec-Keller, Thea	Åmell,Maria	DK

CAGPIB, BIV, NOM	264	CRX h 09 24	6	Hona (K)	PR SC SE*Nulli Secundus Berenike	Friskovec-Keller, Thea	Robertsson,Anna	ÄK

Premier	265	CRX d 03	10	Hona (K)	IC SE*Curls etc. Queenie Goldstein JW	Friskovec-Keller, Thea	Berner,Ann-Kathrine	ÄK

CAGCIB, NOM	266	CRX n 24	5	Hane	IC FI*Clamoris Oswald	Friskovec-Keller, Thea	Berner,Ann-Kathrine	ÄK

Champion	267	CRX a 24	9	Hona	S*Nattsmygarn Le Belle Ange	Friskovec-Keller, Thea	Sommar,Linnéa	ÖSTK


HP, NOM, BIS	268	DRX ns	2	Hona (K)	SW'24 SP SE*Amor Regis Black Velvet DSM	Billing, Jörgen	Johannesson,Olivia	DK

Internationell Premier	269	DRX b	8	Hane (K)	PR Jabulani Samson	Billing, Jörgen	Svedholm,Elaine	SPIN

CACIB	270	DRX b	7	Hane	Jabulani Aragon	Billing, Jörgen	Svedholm,Elaine	SPIN

Kitten Champion	271	DRX b	12	Hona	S*Röda Nejlikan's D6 Divine Java	Billing, Jörgen	Åkesson,Suzanna	SYDK

CAPIB	272	DRX hs	8	Hona (K)	PR SE*Miss Jenny's Unique	Billing, Jörgen	Kristiansson,Jenny	VK

CAGCIB, BIV	273	DRX d 22	5	Hane	IC SE*Datakatten Rowan Red	Billing, Jörgen	Persson,Helen	ÄK

CACIB	274	DRX fs	7	Hona	CH SE*Miss Jenny's Quality	Billing, Jörgen	Kristiansson,Jenny	VK

CAC	275	DRX f	9	Hona	S*Crystal Clear Z.1.N. Tjoffzan	Billing, Jörgen	Janbring,Camilla	CK

HP, NOM	276	DRX fs 09 24	2	Hona (K)	SP SE*Recce Pod Super Squid	Saarela, Veikko	Lassarp,Vanessa	DK

CACIB	277	DRX f 09 24	7	Hona	CH JCH SE*Datakatten Jemima	Saarela, Veikko	Persson,Helen	ÄK

CAGCIB, NOM	278	DRX n 22	5	Hane	IC SE*Amor Regis Sniff	Saarela, Veikko	Karlsson,Birgitta	

Kitten Champion, NOM	279	DRX n 02 21 64	12	Hona	S*Röda Nejlikan's F6 Finas Finfina	Saarela, Veikko	Åkesson,Suzanna	SYDK

Premier	280	DRX d 32	10	Hane (K)	S*Crystal Clear Z.1.N. Willburrz	Friskovec-Keller, Thea	Lord,Louise	CK

EX2	281	DRX g 32	9	Hona	S*Crystal Clear Z.1.N. Alize	Friskovec-Keller, Thea	Janbring,Camilla	CK

Champion	282	DRX c 33	9	Hona	S*Intruder Isabella	Friskovec-Keller, Thea	Porseland,Jenny	ÄK

## Comment 1
Author: MonicaLagerquist

Grattis till alla fina resultat
