# Mellansvenska Kattklubben Resultat för 2024-09-07 - Lördag
Author: MonicaLagerquist

CAP	1	LPL b 01 21 64	10	Hona (K)	SE*Well Borns BC Pitou	Rautio, Kristiina	ter Laag,Minerwa	BIK

Junior Champion	2	LPL n 03 24	11	Hona	SE*Kingabel's BC Imara	Rautio, Kristiina	Nanneson,Stina	BIRKA

Kitten Champion	3	LPL e 03 22	12	Hane	SE*Well Borns BC Upgrade	Rautio, Kristiina	ter Laag,Minerwa	BIK



CACC, NOM	209	CRX n	12	Hane	Lupercus Mytikas,CZ	Lis, Helene	Andersson,Angela	UK

HP, NOM, BIS	210	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Eek Magnusson, Iréne	Karlsson,Helena	BIK

CACS	211	CRX b 03	3	Hane	GIC SE*Rex Perspective Leccino	Eek Magnusson, Iréne	Gustafsson,Carina	VRK

CACIB, NOM	212	CRX f	7	Hona	JCH FI*Sweetpurr's Future Lover	Lis, Helene	Pihl,Jenny	UK

CACC	213	CRX h	12	Hona	S*Pontemonte's Rakel	Lis, Helene	Broberg,Wiveka	MSK

CACS, NOM, BIS	214	CRX d 03 24	3	Hane	IC S*Spotless Glöd JW	Eriksson, Ulrika	Andersson,Angela	UK

Junior Champion, NOM	215	CRX n 09 24	11	Hane	KCH FI*Sweetpurr's Maharaja d'Or	Lis, Helene	Forsström,Lillemor	NERK

CACC	216	CRX n 03 24	12	Hane	SE*Rex Perspective A Kind of Magic	Lis, Helene	Gustafsson,Carina	VRK

ABS	217	CRX n 33	2	Hane (K)	SP S*Dalefur's Sigge		Sjöndin,Eleonor	FRÄS

CACC	218	CRX b 33	12	Hane	Marcus MatiMalwa*PL	Lis, Helene	Broberg,Wiveka	MSK



CAGPIB	219	DRX b	6	Hane (K)	IP Jabulani Samson	Eek Magnusson, Iréne	Svedholm,Elaine	SPIN

CAGPIB	220	DRX n	6	Hona (K)	IP CH SE*Lockande Dansande Solstråle	Eek Magnusson, Iréne	Svensson,Anna	GEK

ABS	221	DRX n	10	Hona (K)	CH SE*Recce Pod Kaiali		Lassarp,Vanessa	DK

CAGCIB, NOM	222	DRX b	5	Hane	IC Jabulani Aragon	Eek Magnusson, Iréne	Svedholm,Elaine	SPIN

ABS	223	DRX b 03	5	Hona	IC SE*Royal Saskias Valentines Greta		Saskia Johansson,Sara	JKK

CACC	224	DRX b 09	12	Hane	SE*Sevontex Super Bowl	Lis, Helene	Lund,Helena	VRK

Kitten Champion	225	DRX n 09	12	Hona	SE*Recce Pod Pocket Noodle	Lis, Helene	Bergström,Birgitta	CK

CACJ	226	DRX q	11	Hona	S*Fiddlestix Charanya	Lis, Helene	Lund,Helena	VRK

EX2	227	DRX f 24	11	Hona	S*Wild Things The Rosemary	Lis, Helene	Björling,Josefin	JKK

CAPIB	228	DRX d 02 62	8	Hane (K)	PR Moltas Kristal Natali*UA	Eriksson, Ulrika	Svensson,Anna	GEK

CACIB, BIV	229	DRX f 03 22	7	Hona	CH Fife Menski de Von*PL	Eriksson, Ulrika	Johansson,Sylvia	CK

CAC	230	DRX d 03 24	9	Hane	SE*Recce Pod T-34 Sotka	Eriksson, Ulrika	Strandberg,Alexandra	ÖSTK

EX3	231	DRX g 03	9	Hona	SE*Mica Flava Omega	Eriksson, Ulrika	Funkquist,Marie	VRK

CAC	232	DRX g 03	9	Hona	SE*Mica Flava Lyabo	Eriksson, Ulrika	Funkquist,Marie	VRK

EX2	233	DRX f 09	9	Hona	JCH KCH SE*Lockande Lisa-Lisette den 2a	Eriksson, Ulrika	Mattsson,Maria	GEK

HP, NOM	234	DRX n 24	2	Hane (K)	WW'23 SW'23 SP SE*Recce Pod Operation Serval DSM	Eriksson, Ulrika	Lassarp,Vanessa	DK

Premier	235	DRX b 25	10	Hane (K)	SE*Well Borns the Quake	Eriksson, Ulrika	ter Laag,Minerwa	BIK

CAGCIB, NOM, BIS	236	DRX n 24	5	Hona	NW'22 IC SE*Amor Regis Pennies from Heaven JW	Eriksson, Ulrika	Carnbrand,Åsa	ÖSTK

ABS	237	DRX n 03 24	6	Hona (K)	IP SE*Recce Pod Kanistra		Peck,Catherine	SK

EX1, ej cert	238	DRX n 09 24	12	Hane	SE*Recce Pod Pocket Squid	Lis, Helene	Bergström,Birgitta	CK

CAPS	239	DRX b 32	4	Hona (K)	GIP SE*Aftonlötens Khaleesi	Lis, Helene	Weigl,Angelica	MSK

CAC	240	DRX d 33	9	Hane	SE*Recce Pod Khartoum Phoenix	Lis, Helene	Eklund,Jessica	NERK

CACIB	241	DRX b 02 21 32	7	Hane	JCH Sandro De la land*BY	Lis, Helene	Saskia Johansson,Sara	JKK

CACIB	242	DRX f 09 21 33	7	Hona	JCH SE*Recce Pod Squid Flamingia	Lis, Helene	Saskia Johansson,Sara	JKK

ABS	243	DRX w 64	7	Hona	SW'19 CH SE*Recce Pod Siberian Seagull Snack JW		Lassarp,Vanessa	DK

## Comment 1
Author: MonicaLagerquist

Grattis till alla fina tesultat
