# Västsvenska Kattklubben Resultat för 2024-09-14 - Lördag
Author: MonicaLagerquist

CAGPIB	319	SRL c	6	Hona (K)	PR SE*Maulkin's Unikko	Eriksson, Ulrika	Mattsson,Laila	MSK

CAGCIB	320	SRL bs	5	Hona	IC S*Ma'ha Gita Oreo Choco Chip	Eriksson, Ulrika	Keidser,Elisabeth	FRÄS

CACC	321	SRL a	12	Hane	SE*Give Me Hope Be My Fairytail	Eriksson, Ulrika	Nätt,Jonatan	SPIN

CACIB	322	SRL b 03	7	Hona	CH S*Ma'ha Gita Queen Bee	Jensen, Hannah	Sandell,Joanna	SPIN

CACC	323	SRL ns 09	12	Hane	SE*Give Me Hope Be My Dream	Jensen, Hannah	Sandell,Joanna	SPIN

CAPS	324	SRL d 03	4	Hane (K)	GIP SE*Maulkin's Another Bullet	Eriksson, Ulrika	Mattsson,Laila	MSK

CAPIB	325	SRL e 03	8	Hane (K)	PR JCH SE*Mina Mirakel's Gorm	Eriksson, Ulrika	Zou Davidsson,Ella	VK

ABS	326	SRL ny 22	9	Hona	S*AyuQadro's Mount Monashee	Eriksson, Ulrika	Keidser,Elisabeth	FRÄS

CACC	327	SRL ns 24	12	Hane	SE*Give Me Hope Be My Prince	Eriksson, Ulrika	von Bagh,Sofia	SPIN


HP	332	CRX f 24	1	Hona	SC SE*Saviour X Chocolate Bunny	Centamore, Manuela	Robertsson,Anna	ÄK

CAGPIB	333	CRX h 09 24	6	Hona (K)	PR SC SE*Nulli Secundus Berenike	Centamore, Manuela	Robertsson,Anna	ÄK

ABS	334	CRX g 03	4	Hona (K)	GIP S*Axiom's Winter Breeze	Centamore, Manuela	Åmell,Maria	DK


HP, BIV, NOM, BIS	335	DRX ns	2	Hona (K)	SW'24 SP SE*Amor Regis Black Velvet DSM	Reijers, Eric	Johannesson,Olivia	DK

CAGPIB	336	DRX b	6	Hane (K)	IP Jabulani Samson	Reijers, Eric	Svedholm,Elaine	SPIN

CAP	337	DRX n	10	Hane (K)	JCH SE*Miss Jenny's Elit	Reijers, Eric	Capaldi,Anette	VK

CAGCIB	338	DRX b	5	Hane	IC Jabulani Aragon	Reijers, Eric	Svedholm,Elaine	SPIN

ABS	339	DRX n 09	12	Hona	SE*Recce Pod Pocket Noodle	Reijers, Eric	Bergström,Birgitta	CK

CAPIB	340	DRX d 09 24	8	Hane (K)	PR SE*Ronja Mi's Fantastiskt Fin Fridolin	Centamore, Manuela	Rathcke,Lone	ÄK

CAGCIB, BIV	341	DRX f 09 24	5	Hona	IC JCH SE*Datakatten Jemima	Centamore, Manuela	Persson,Helen	ÄK

CACIB	342	DRX d 09 24	7	Hane	CH Xaver Masterpiece*EE	Centamore, Manuela	Nasila,Terttu	ÄK

CACIB	343	DRX f 09	7	Hona	CH SE*Ternas Sisu Sisko	Centamore, Manuela	Nasila,Terttu	ÄK

Kitten Champion	344	DRX f 03	12	Hona	SE*HappyTaz Inca	Centamore, Manuela	Fredriksson,Katarina	ÄK

HP, NOM, BIS	345	DRX n 24	2	Hane (K)	WW'23 SW'23 SP SE*Recce Pod Operation Serval DSM	Centamore, Manuela	Lassarp,Vanessa	DK

HP, NOM	346	DRX n 22	2	Hona (K)	SP SE*Amor Regis Lilla My	Centamore, Manuela	Johannesson,Olivia	DK

CAPIB	347	DRX a 23	8	Hona (K)	PR CH SE*Cutie Pets Astrid	Centamore, Manuela	Porseland,Jenny	ÄK

ABS	348	DRX n 09 24	12	Hane	SE*Recce Pod Pocket Squid	Centamore, Manuela	Bergström,Birgitta	CK

CACIB, BIV	349	DRX c 33	7	Hona	CH JCH S*Intruder Isabella	Reijers, Eric	Porseland,Jenny	ÄK

CAC	350	DRX n 33	9	Hane	FI*Åbodas Bruce	Reijers, Eric	Sanchez,Maria	ÄK

CAC	351	DRX n 33	9	Hona	SE*Ternas Vera	Reijers, Eric	Nasila,Terttu	ÄK

Kitten Champion	352	DRX d 33	12	Hona	SE*HappyTaz Jacqueline	Reijers, Eric	Fredriksson,Katarina	ÄK

Internationell Champion	353	DRX b 02 21 32	7	Hane	JCH Sandro De la land*BY	Centamore, Manuela	Saskia Johansson,Sara	JKK

CACIB	354	DRX f 09 21 33	7	Hona	JCH SE*Recce Pod Squid Flamingia	Centamore, Manuela	Saskia Johansson,Sara	JKK

CACS	355	DRX w 64	3	Hona	GIC SE*Precious One Joleene	Reijers, Eric	Svedholm,Elaine	SPIN

CAC	356	DRX w 62	9	Hona	IDP*LaDolces Little Miss Glory	Reijers, Eric	Sanchez,Maria	ÄK

## Comment 1
Author: MonicaLagerquist

a
