# Västsvenska Kattklubben Resultat för 2024-09-15 - Söndag
Author: MonicaLagerquist

CAGPIB	707	SRL c	6	Hona (K)	PR SE*Maulkin's Unikko	Comorio, Luigi	Mattsson,Laila	MSK

CAGCIB	708	SRL bs	5	Hona	IC S*Ma'ha Gita Oreo Choco Chip	Comorio, Luigi	Keidser,Elisabeth	FRÄS

ABS	709	SRL c	7	Hona	CH SE*Bongsbos Pippi	Comorio, Luigi	Khodr,Ingela	SPIN

CACC	710	SRL a	12	Hane	SE*Give Me Hope Be My Fairytail	Comorio, Luigi	Nätt,Jonatan	SPIN

Internationell Champion	711	SRL b 03	7	Hona	CH S*Ma'ha Gita Queen Bee	Comorio, Luigi	Sandell,Joanna	SPIN

CACC	712	SRL ns 09	12	Hane	SE*Give Me Hope Be My Dream	Comorio, Luigi	Sandell,Joanna	SPIN

CAPS	713	SRL d 03	4	Hane (K)	GIP SE*Maulkin's Another Bullet	Centamore, Manuela	Mattsson,Laila	MSK

Internationell Premier	714	SRL e 03	8	Hane (K)	PR JCH SE*Mina Mirakel's Gorm	Centamore, Manuela	Zou Davidsson,Ella	VK


ABS	715	SRL ny 22	9	Hona	S*AyuQadro's Mount Monashee	Centamore, Manuela	Keidser,Elisabeth	FRÄS

CACC, NOM	716	SRL ns 24	12	Hane	SE*Give Me Hope Be My Prince	Centamore, Manuela	von Bagh,Sofia	SPIN


CAPS	720	CRX b	4	Hane (K)	GIP CH S*Jazz-Annas Jake Blues	de Bruijn, Ad	Sjöberg,Anna	VÄK

HP	721	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Eriksson, Ulrika	Karlsson,Helena	BIK

HP	722	CRX f 24	1	Hona	SC SE*Saviour X Chocolate Bunny	Eriksson, Ulrika	Robertsson,Anna	ÄK

ABS	724	CRX g 03	4	Hona (K)	GIP S*Axiom's Winter Breeze	de Bruijn, Ad	Åmell,Maria	DK

CAGPIB	723	CRX h 09 24	6	Hona (K)	PR SC SE*Nulli Secundus Berenike	de Bruijn, Ad	Robertsson,Anna	ÄK


HP, BIV, NOM, BIS	725	DRX ns	2	Hona (K)	SW'24 SP SE*Amor Regis Black Velvet DSM	de Bruijn, Ad	Johannesson,Olivia	DK

CAGPIB, NOM	726	DRX b	6	Hane (K)	IP Jabulani Samson	de Bruijn, Ad	Svedholm,Elaine	SPIN

CAGPIB	727	DRX n	6	Hona (K)	NO*Ticonias You Can Call Me Cute	de Bruijn, Ad	Dæhlen,Tina Corine	NORAK

ABS	728	DRX n	10	Hane (K)	JCH SE*Miss Jenny's Elit	de Bruijn, Ad	Capaldi,Anette	VK

CAGCIB	729	DRX b	5	Hane	IC Jabulani Aragon	de Bruijn, Ad	Svedholm,Elaine	SPIN

ABS	730	DRX n 09	12	Hona	SE*Recce Pod Pocket Noodle	Eriksson, Ulrika	Bergström,Birgitta	CK

CACS	731	DRX d 22	3	Hane	GIC SE*Datakatten Rowan Red	Eriksson, Ulrika	Persson,Helen	ÄK

CACS	732	DRX d 22	3	Hona	GIC SE*Datakatten Stellar Atmosphere	Eriksson, Ulrika	Persson,Helen	ÄK

Internationell Premier	733	DRX d 09 24	8	Hane (K)	PR SE*Ronja Mi's Fantastiskt Fin Fridolin	Eriksson, Ulrika	Rathcke,Lone	ÄK

HP	734	DRX f 09 23	1	Hona	SC Abigal Happymiau*PL	Eriksson, Ulrika	Persson,Helen	ÄK

CAGCIB, BIV	735	DRX f 09 24	5	Hona	IC JCH SE*Datakatten Jemima	Eriksson, Ulrika	Persson,Helen	ÄK

CACIB	736	DRX f 03 22	7	Hona	CH Fife Menski de Von*PL	Eriksson, Ulrika	Johansson,Sylvia	CK

CACC	737	DRX f 03	12	Hona	SE*HappyTaz Inca	Eriksson, Ulrika	Fredriksson,Katarina	ÄK

HP, BIV	738	DRX n 24	2	Hane (K)	WW'23 SW'23 SP SE*Recce Pod Operation Serval DSM	Eriksson, Ulrika	Lassarp,Vanessa	DK

HP, NOM	739	DRX n 22	2	Hona (K)	SP SE*Amor Regis Lilla My	Eriksson, Ulrika	Johannesson,Olivia	DK

CAPIB	740	DRX a 23	8	Hona (K)	PR CH SE*Cutie Pets Astrid	Eriksson, Ulrika	Porseland,Jenny	ÄK

ABS	741	DRX n 09 24	12	Hane	SE*Recce Pod Pocket Squid	de Bruijn, Ad	Bergström,Birgitta	CK

CACIB, NOM	742	DRX c 33	7	Hona	CH JCH S*Intruder Isabella	de Bruijn, Ad	Porseland,Jenny	ÄK

CACC	743	DRX d 33	12	Hona	SE*HappyTaz Jacqueline	de Bruijn, Ad	Fredriksson,Katarina	ÄK

CAGCIB, NOM	744	DRX b 02 21 32	5	Hane	JCH Sandro De la land*BY	Eriksson, Ulrika	Saskia Johansson,Sara	JKK

Internationell Champion, NOM, BIS	745	DRX f 09 21 33	7	Hona	JCH SE*Recce Pod Squid Flamingia	Eriksson, Ulrika	Saskia Johansson,Sara	JKK

CACS	746	DRX w 64	3	Hona	GIC SE*Precious One Joleene	de Bruijn, Ad	Svedholm,Elaine	SPIN
