# Östkatten Resultat för 2024-10-05 - Lördag
Author: MonicaLagerquist

ABS	282	SRL c	6	Hona (K)	PR SE*Maulkin's Unikko		Mattsson,Laila	MSK

Grand Internationell Premier	283	SRL es 11	6	Hane (K)	IP S*RagGorgeous GrooGrux King	Centamore, Manuela	Johansson,Lena	VIK

CAPS	284	SRL d 03	4	Hane (K)	GIP SE*Maulkin's Another Bullet	Jensen, Hannah	Mattsson,Laila	MSK

OMREG	285	SRS es	10	Hane (K)	S*RagGorgeous Perry Mason	Jensen, Hannah	Wallgren,Marie	VIK


ABS	291	CRX n	6	Hane (K)	IP S*Dalefur's Svarten		Sjöndin,Eleonor	FRÄS

CACJ	292	CRX a	11	Hane	S*Poenya's Abbe	Mantovani, Gianfranco	Gustafsson,Linda	ÖSTK

CACC	293	CRX n	12	Hane	Lupercus Mytikas,CZ	Mantovani, Gianfranco	Andersson,Angela	UK

CAPS	294	CRX b 09	4	Hona (K)	GIP S*My Twigg's Chocolate Bunny	Centamore, Manuela	Granat,Marie	FRÄS

CACC, NOM	295	CRX b 03	12	Hane	IDP*Änglarna's Faraday	Centamore, Manuela	Granat,Marie	FRÄS

Kitten Champion	296	CRX h	12	Hona	S*Pontemonte's Rakel	Eriksson, Ulrika	Broberg,Wiveka	MSK

ABS	297	CRX h 09 24	6	Hona (K)	PR SC SE*Nulli Secundus Berenike	Eriksson, Ulrika	Robertsson,Anna	ÄK

ABS	298	CRX d 03 24	3	Hane	IC S*Spotless Glöd JW	Eriksson, Ulrika	Andersson,Angela	UK

CAC, NOM	299	CRX f 03 24	9	Hona	JCH KCH FI*Sweetpurr*s Underwater Halos JW	Eriksson, Ulrika	Saari,Harri	TUROK

CACIB	300	CRX a 24	7	Hona	CH S*Nattsmygarn Le Belle Ange	Centamore, Manuela	Sommar,Linnéa	ÖSTK

HP, NOM	301	CRX n 33	2	Hane (K)	SP S*Dalefur's Sigge	Mantovani, Gianfranco	Sjöndin,Eleonor	FRÄS

CAP	302	CRX n 21 33	10	Hona (K)	SE*Saviour X Easter Lily	Mantovani, Gianfranco	Sommar,Linnéa	ÖSTK

CACJ	303	CRX a 33	11	Hona	S*Vrethagens Pandora	Mantovani, Gianfranco	Åkerqvist,Åsa	JKK

CACS	304	CRX n 09 33	3	Hona	GIC JCH S*Dalefur's Unforgettable Kiss	Mantovani, Gianfranco	Sjöndin,Eleonor	FRÄS


HP, NOM, BIS	305	DRX ns	2	Hona (K)	SW'24 SP SE*Amor Regis Black Velvet DSM	Centamore, Manuela	Johannesson,Olivia	DK

CACS	306	DRX b	3	Hane	IC Jabulani Aragon	Centamore, Manuela	Svedholm,Elaine	SPIN

CACJ	307	DRX n	11	Hona	JCH KCH S*Fairycoons End of the Line	Centamore, Manuela	Nilsson,Christina	JKK

CACC	308	DRX n 09	12	Hona	SE*Recce Pod Pocket Noodle	Eriksson, Ulrika	Bergström,Birgitta	CK

Internationell Champion	309	DRX f 22	7	Hona	CH IDP*Lucifers dream Zouzouni	Mantovani, Gianfranco	Janbring,Camilla	CK

CACJ, BIV	310	DRX f	11	Hona	JCH KCH SE*Tinica's Smooth Cougar	Mantovani, Gianfranco	Nilsson,Christina	JKK

OMREG	311	DRX f 24	11	Hona	S*Wild Things The Rosemary	Mantovani, Gianfranco	Björling,Josefin	JKK

EX2	312	DRX f	11	Hona	NO*Paw's Labyrinth Chimera	Mantovani, Gianfranco	Björling,Josefin	JKK

CAGCIB	313	DRX f 09 22	5	Hona	CH Fife Menski de Von*PL	Eriksson, Ulrika	Johansson,Sylvia	CK

CAC	314	DRX d 03 24	9	Hane	SE*Recce Pod T-34 Sotka	Eriksson, Ulrika	Strandberg,Alexandra	ÖSTK

HP	315	DRX n 22	2	Hona (K)	SP SE*Amor Regis Lilla My	Mantovani, Gianfranco	Johannesson,Olivia	DK

ABS	316	DRX o 22	12	Hane	Dobby Gang Futrzaka*PL	Mantovani, Gianfranco	Bergqvist,Nellie	BJK

ABS	317	DRX n 09 24	12	Hane	SE*Recce Pod Pocket Squid	Centamore, Manuela	Bergström,Birgitta	CK

Internationell Premier, NOM	318	DRX d 32	8	Hane (K)	PR S*Crystal Clear Z.1.N. Willburrz	Eriksson, Ulrika	Lord,Louise	CK

CAGCIB, NOM, BIS	319	DRX b 02 21 32	5	Hane	JCH Sandro De la land*BY	Mantovani, Gianfranco	Saskia Johansson,Sara	JKK

CAGCIB, NOM, BIS	320	DRX f 09 21 33	5	Hona	JCH SE*Recce Pod Squid Flamingia	Mantovani, Gianfranco	Saskia Johansson,Sara	JK

## Comment 1
Author: MonicaLagerquist

Grattis till alla fina reultat
