# Spinneriet Resultat för 2024-10-12 - Lördag
Author: MonicaLagerquist

CACC	91	LPL a	12	Hane	KCH SE*Well Borns BC the Wee free men	Kudra, Magdalena	Bielk,Louis	BIK

ABS	92	LPL b 01 21 64	8	Hona (K)	PR SE*Well Borns BC Pitou	Justova, Adela	ter Laag,Minerwa	BIK

CAPIB, NOM	93	LPL d	8	Hona (K)	PR IC SE*Well Borns BC Girls from tomorrow	Kudra, Magdalena	Kallin,Kristina	ELK

Junior Champion	94	LPL e	11	Hona	KCH SE*Well Borns BC UHF	Kudra, Magdalena	Olofsson,Ida	NERK

CACS	95	LPL e 09	3	Hane	GIC SE*Well Borns BC Lord of the rings	Justova, Adela	Bielk,Louis	BIK

ABS	96	LPL e 03 22	11	Hane	SE*Well Borns BC Upgrade	Justova, Adela	ter Laag,Minerwa	BIK


ABS	320	SRL c	6	Hona (K)	PR SE*Maulkin's Unikko	Moraru-Puranen, Tatyana	Mattsson,Laila	MSK

CACC	321	SRL a	12	Hane	KCH SE*Give Me Hope Be My Fairytail	Moraru-Puranen, Tatyana	Nätt,Jonatan	SPIN

CACC	322	SRL ns 09	12	Hane	KCH SE*Give Me Hope Be My Dream	Jensen, Hannah	Sandell,Joanna	SPIN

Premier, NOM	323	SRL d 22	10	Hane (K)	S*Ma'ha Gita Prince Charming	Mastrangelo, Donatella	Adamietz,Sylvia	CK

EX1, ej cert	324	SRL d 03	4	Hane (K)	GIP SE*Maulkin's Another Bullet	Mastrangelo, Donatella	Mattsson,Laila	MSK

CACC	325	SRL ns 24	12	Hane	KCH SE*Give Me Hope Be My Prince	Kudra, Magdalena	von Bagh,Sofia	SPIN


HP, NOM	330	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Moraru-Puranen, Tatyana	Karlsson,Helena	BIK

ABS	331	CRX n 03	11	Hane	Zöllner's Björn	Moraru-Puranen, Tatyana	Larsson,Katarina	ÄK
CAPS	332	CRX g 03	4	Hona (K)	GIP S*Axiom's Winter Breeze	Moraru-Puranen, Tatyana	Åmell,Maria	DK

CAGPIB	333	CRX h 09 24	6	Hona (K)	PR SC SE*Nulli Secundus Berenike	Moraru-Puranen, Tatyana	Robertsson,Anna	ÄK

CACIB	334	CRX f 03 24	7	Hona	JCH KCH FI*Sweetpurr's Underwater Halos	Moraru-Puranen, Tatyana	Saari,Harri	TUROK

HP	335	CRX n 33	2	Hane (K)	SP S*Dalefur's Sigge	Moraru-Puranen, Tatyana	Sjöndin,Eleonor	FRÄS

ABS	336	CRX g 33	7	Hona	CH SE*Dragonkeep's Katla	Moraru-Puranen, Tatyana	Larsson,Katarina	ÄK

CACS	337	CRX n 09 33	3	Hona	GIC JCH S*Dalefur's Unforgettable Kiss	Wilczek, Anna	Sjöndin,Eleonor	FRÄS


HP, NOM, BIS	338	DRX ns	2	Hona (K)	SW'24 SP SE*Amor Regis Black Velvet DSM	Moraru-Puranen, Tatyana	Johannesson,Olivia	DK

CAP	339	DRX n	10	Hane (K)	JCH SE*Miss Jenny's Elit	Moraru-Puranen, Tatyana	Capaldi,Anette	VK

CACS, NOM	340	DRX b	3	Hane	GIC Jabulani Aragon	Moraru-Puranen, Tatyana	Svedholm,Elaine	SPIN

CACS	341	DRX d 22	3	Hane	GIC SE*Datakatten Rowan Red	Wilczek, Anna	Persson,Helen	ÄK

CACS, BIV	342	DRX d 22	3	Hona	GIC SE*Datakatten Stellar Atmosphere	Wilczek, Anna	Persson,Helen	ÄK

CAC	343	DRX e 24	9	Hane	JCH SE*Precious One Atreyu	Wilczek, Anna	Svedholm,Elaine	SPIN

CAGCIB	344	DRX f 09 22	5	Hona	CH Fife Menski de Von*PL	Wilczek, Anna	Johansson,Sylvia	CK

HP, NOM	345	DRX n 22	2	Hona (K)	SP SE*Amor Regis Lilla My	Wilczek, Anna	Johannesson,Olivia	DK

ABS	346	DRX b 25	8	Hane (K)	PR SE*Well Borns the Quake	Wilczek, Anna	ter Laag,Minerwa	BIK

CAPIB	347	DRX a 23	8	Hona (K)	PR CH SE*Cutie Pets Astrid	Wilczek, Anna	Porseland,Jenny	ÄK

ABS	348	DRX c 33	7	Hona	CH JCH S*Intruder Isabella	Moraru-Puranen, Tatyana	Porseland,Jenny	ÄK

349	DRX o 09 21 33	12	Hona	SE*Well Borns Vaiana		Bielk,Louis	BIK

CACC, NOM, BIS	350	DRX b 02 21 32	12	Hona	SE*Mizter Lorenz Afrodite	Wilczek, Anna	Johansson,Sylvia	CK

Supreme Champion	351	DRX w 64	3	Hona	GIC SE*Precious One Joleene	Wilczek, Anna	Svedholm,Elaine	SPIN

## Comment 1
Author: MonicaLagerquist

Grattis till alla fina reultat
