# 9 feb Vårgårda Elfsborgskatten 2-cert, Årets Katt prisutdelning
Author: MonicaLagerquist

CACJ	727	LPL a	11	Hane	SE*Well Borns BC the Wee free men	Carnbrand, Åsa	Bielk,Louis	BIK

CAPIB	728	LPL b 01 21 64	8	Hona (K)	PR SE*Well Borns BC Pitou	Carnbrand, Åsa	ter Laag,Minerwa	BIK

CAGPIB, NOM	729	LPL d	6	Hona (K)	PR IC SE*Well Borns BC Girls from tomorrow	Jensen, Hannah	Kallin,Kristina	ELK

CACC	730	LPL f 24	12	Hona	SE*Calmigos Dream Queen	Jensen, Hannah	Åhlund,Ann-Sophie	MSK

CACS	731	LPL e 09	3	Hane	GIC SE*Well Borns BC Lord of the rings	Jensen, Hannah	Bielk,Louis	BIK

CAC	732	LPL e 03 22	9	Hane	KCH SE*Well Borns BC Upgrade	Jensen, Hannah	ter Laag,Minerwa	BIK



CAGPIB	996	SRL b	6	Hane (K)	IP SE*Maulkin's Poison	Biernaczyk, Marcin	Mattsson,Laila	UK

CACJ	997	SRL a	11	Hane	KCH SE*Give Me Hope Be My Fairytail	Biernaczyk, Marcin	Nätt,Jonatan	SPIN

EX2	998	SRL a	11	Hane	SE*Skändlagård's Bamse	Biernaczyk, Marcin	Gabrielsson,Annika	ÄK

CACJ	999	SRL ns 09	11	Hane	KCH SE*Give Me Hope Be My Dream	Scaglia, Marco	Sandell,Joanna	SPIN

CACC	1000	SRL d 03	12	Hona	S*Umber Pearls Prussiluskan	Biernaczyk, Marcin	Nilsson,Ulrika	ELK



HP	1005	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Friskovec-Keller, Thea	Karlsson,Helena	BIK


CAPS	1006	CRX b 09	4	Hona (K)	GIP S*My Twigg's Chocolate Bunny	Friskovec-Keller, Thea	Granat,Marie	FRÄS

CAPIB, BIV, NOM, BIS	1007	CRX b 03	8	Hane (K)	PL*Cornish Point Hibiscus	Friskovec-Keller, Thea	Jansson,Susanne	PK

CACJ, NOM	1008	CRX b 03	11	Hane	KCH IDP*Änglarna's Faraday	Friskovec-Keller, Thea	Granat,Marie	FRÄS

CAPS	1009	CRX h 09 24	4	Hona (K)	PR SC SE*Nulli Secundus Berenike	Sjöbom, Glenn	Robertsson,Anna	ÄK

EX2	1010	CRX g 03	4	Hona (K)	GIP S*Axiom's Winter Breeze	Sjöbom, Glenn	Åmell,Maria	DK

Supreme Champion, NOM	1011	CRX d 03 24	3	Hane	GIC S*Spotless Glöd JW	Sjöbom, Glenn	Andersson,Angela	UK

CACC	1012	CRX f 03	12	Hona	SE*Arextocats Esme Cullen	Sjöbom, Glenn	Karlsson,Helena	BIK


HP, NOM	1013	DRX ns	2	Hona (K)	SW'24 SP SE*Amor Regis Black Velvet DSM	Sjöbom, Glenn	Johannesson,Olivia	DK

HP	1014	DRX b	1	Hane	SC Jabulani Aragon	Sjöbom, Glenn	Svedholm,Elaine	SPIN

CACC	1015	DRX n	12	Hona	SI*Raul's Wespolina	Sjöbom, Glenn	Karlsson,Birgitta	ELK

CACS	1016	DRX a 02 62	3	Hane	GIC SE*Recce Pod Super Noodle	Sjöbom, Glenn	Bello Herrera,Kristy	SK

CACJ	1017	DRX n 09	11	Hona	KCH SE*Recce Pod Pocket Noodle	Sjöbom, Glenn	Bergström,Birgitta	CK

CACIB	1018	DRX es	7	Hane	CH JCH SE*Precious One Atreyu	Friskovec-Keller, Thea	Svedholm,Elaine	SPIN

CACJ	1019	DRX d 23	11	Hane	Trifolium Projekt 1171 Tapir Edemlen	Friskovec-Keller, Thea	Bello Herrera,Kristy	SK

Champion	1020	DRX f 09	9	Hona	Lady Dom Emmy*PL	Friskovec-Keller, Thea	Johansson,Sylvia	CK

CAGPIB	1021	DRX b 25	6	Hane (K)	PR SE*Well Borns the Quake	Sjöbom, Glenn	ter Laag,Minerwa	BIK

Champion	1022	DRX a 24	9	Hona	SE*Royal Saskias Valentines Gabriella	Sjöbom, Glenn	Hanch-Hansen,Margareth	ØSTFO

CACC, NOM	1029	DRX ns 09 24	12	Hona	(N) Con Brio's Silver Kornelia	Friskovec-Keller, Thea	Hanch-Hansen,Margareth	ØSTFO

Junior Champion	1023	DRX d 33	11	Hona	KCH SE*HappyTaz Jacqueline	Friskovec-Keller, Thea	Fredriksson,Katarina	ÄK

CACC	1024	DRX g 21 32	12	Hona	KCH SE*Recce Pod Party Party Bunny	Friskovec-Keller, Thea	Johansson,Sara	JKK

CACS	1025	DRX ns 02 21 32	3	Hane	GIC JCH *BYDe la land Sandro	Friskovec-Keller, Thea	Johansson,Sara	JKK

CACS, BIV, NOM	1026	DRX f 09 21 33	3	Hona	GIC JCH SE*Recce Pod Squid Flamingia	Friskovec-Keller, Thea	Johansson,Sara	JKK

CACJ	1027	DRX o 09 21 33	11	Hona	SE*Well Borns Vaiana	Friskovec-Keller, Thea	Bielk,Louis	BIK

ABS	1028	DRX d 09 33	12	Hane	KCH SE*Recce Pod Street Waffle Puppy		Capaldi,Anette	VK

## Comment 1
Author: MonicaLagerquist

GRATTIS till alla fina resultat
