# Billingebygdens kattklubb 27 april
Author: MonicaLagerquist

360	LPL a	9	Hane	SE*Well Borns BC the Wee free men		Bielk,Louis	BIK

361	LPL h 09 21 33	9	Hona	SE*Kingabel's BC Jara		Bielk,Louis	BIK


ABS	540	SRL bs	5	Hona	IC S*Ma'ha Gita Oreo Choco Chip	Friškovec-Keller, Thea	Keidser,Elisabeth	UK

ABS	541	SRL b	6	Hane (K)	IP SE*Maulkin's Poison	Friškovec-Keller, Thea	Mattsson,Laila	UK

Champion	542	SRL a	9	Hane	JCH KCH SE*Give Me Hope Be My Fairytail	Friškovec-Keller, Thea	Nätt,Jonatan	SPIN
CACC, NOM	543	SRL n	12	Hona	S*AyuQadro's Ninja	Friškovec-Keller, Thea	Keidser,Elisabeth	UK

CAGCIB	544	SRL b 03	5	Hona	IC S*Ma'ha Gita Queen Bee	Karpinska, Ksenia	Sandell,Joanna	SPIN

Champion	545	SRL ns 09	9	Hane	JCH KCH SE*Give Me Hope Be My Dream	Karpinska, Ksenia	Sandell,Joanna	SPIN

Kitten Champion	546	SRL d 03	12	Hona	S*Umber Pearls Prussiluskan	Sjöbom, Glenn	Nilsson,Ulrika	ELK

CAC	547	SRL ns 24	9	Hane	JCH KCH SE*Give Me Hope Be My Prince	Karpinska, Ksenia	von Bagh,Sofia	SPIN

CACC, NOM, BIS	548	SRL bs 24	12	Hane	SE*Give Me Hope Cattastic Joker	Karpinska, Ksenia	Sandell,Joanna



554	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW		Karlsson,Helena	BIK

555	CRX h 09 24	4	Hona (K)	GIP SC SE*Nulli Secundus Berenike		Robertsson,Anna	ÄK

556	CRX f 03	11	Hona	SE*Arextocats Esme Cullen		Karlsson,Helena	BIK

557	CRX n 24	6	Hane (K)	IP S*Weminas Tiramisu		Åmell,Maria	DK

558	CRX b 03 24	4	Hane (K)	GIP SE*Saviour X Dragon Pulse		Robertsson,Anna	ÄK


HP, NOM, BIS	554	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Eek Magnusson, Iréne	Karlsson,Helena	BIK

CAPS, NOM	555	CRX h 09 24	4	Hona (K)	GIP SC SE*Nulli Secundus Berenike	Stoa, Caroline	Robertsson,Anna	ÄK

CACJ, NOM	556	CRX f 03	11	Hona	SE*Arextocats Esme Cullen	Stoa, Caroline	Karlsson,Helena	BIK

CAGPIB	557	CRX n 24	6	Hane (K)	IP S*Weminas Tiramisu	Roca-Folch, Yan	Åmell,Maria	DK

CAPS	558	CRX b 03 24	4	Hane (K)	GIP SE*Saviour X Dragon Pulse	Roca-Folch, Yan	Robertsson,Anna	ÄK

HP, NOM	559	DRX b	1	Hane	SC Jabulani Aragon	Stoa, Caroline	Svedholm,Elaine	BIRKA

CACC, NOM, BIS	560	DRX n 03	12	Hona	SE*Tinica's mini Minnie of Ice	Eek Magnusson, Iréne	Nilsson,Christina	JKK

CACS, NOM	561	DRX g 02 64	3	Hona	GIC SE*Tinica's Snow White Ice Crystal	Roca-Folch, Yan	Nilsson,Christina	JKK

CACJ	562	DRX d 03	11	Hane	Shadow of Sun Emijora	Roca-Folch, Yan	Johansson,Sylvia	CK

HP, NOM, BIS	563	DRX n 22	2	Hona (K)	SP SE*Amor Regis Lilla My DSM	Roca-Folch, Yan	Johannesson,Olivia	DK

CACC, NOM	564	DRX os 09 23	12	Hona	S*Fiddlestix Miss Vivien Leigh	Roca-Folch, Yan	Järlefalk,Cathrine	JKK

ABS	565	DRX g 21 32	11	Hona	KCH SE*Recce Pod Party Party Bunny	Stoa, Caroline	Saskia Johansson,Sara	JKK

HP, NOM, BIS	566	DRX f 09 21 33	1	Hona	NW'24 SC JCH SE*Recce Pod Squid Flamingia	Stoa, Caroline	Saskia Johansson,Sara	JKK

CAGPIB, NOM	567	DRX d 09 33	6	Hane (K)	IP SE*Recce Pod Cherubic Waffle Happymiau	Stoa, Caroline	Lundblad,Jasmine	DÄK

CACIB	568	DRX o 09 21 33	7	Hona	SE*Well Borns Vaiana	Stoa, Caroline	Bielk,Louis	BIK

## Comment 1
Author: MonicaLagerquist

Grattis till alla fina resultat
