# Björkstakatten Resultat för 2025-05-18 - Söndag
Author: MonicaLagerquist

CAC	466	LPL b 09	9	Hane	KCH SE*Agarthas Leon	Björkander, Lena	Klingstedt,Isabelle	SOL


CAPIB	639	SRL n	8	Hane (K)	PR NO*Emlakiros Myzsterious Mizster Jones	Saarela, Veikko	Korpmild,Anette	BJK

Kitten Champion, NOM, BIS	640	SRL n	12	Hona	SE*Zenitha's Amazing Molly	Saarela, Veikko	Hermansson,Zenitha	DÄK

CAPS	641	SRL a 09	4	Hane (K)	IP NO*Emlakiros Speed of Sound	Moroni, Sara	Ånonli,Liv	POLAR

CACIB	642	SRL p 03	7	Hona	CH JCH SE*Magic Curl's Lucky Star	Moroni, Sara	Jäde Lindberg,Simon	BJK

CACJ, NOM, BIS	643	SRL bs 09	11	Hona	SE*Curly Catastrophes Vildvittran	Moroni, Sara	Jäde Lindberg,Simon	BJK

Supreme Champion, BIV	644	SRL d 24	3	Hona	GIC NO*Emlakiros Qa	Saarela, Veikko	Ånonli,Liv	POLAR

CACC	645	SRL e 22	12	Hane	SE*Zenitha's Amazing Bellini	Saarela, Veikko	Hermansson,Zenitha	DÄK

Supreme Premier	646	SRL d 03	4	Hane (K)	GIP SE*Maulkin's Another Bullet	Moroni, Sara	Mattsson,Laila	UK

ABS	647	SRL as 11	9	Hona	S*Heartbeat's Dipsy		Beiersen,Tåve	HÄK

CAC	648	SRS by 24	9	Hane	S*Heartbeat's chase	Saarela, Veikko	Beiersen,Tåve	HÄK


HP, BIV	658	CRX b 09	2	Hona (K)	GIP S*My Twigg's Chocolate Bunny	Cinque, Francesco	
	
CAPIB	660	CRX b 03	8	Hane (K)	JCH KCH IDP*Änglarna's Faraday	Cinque, Francesco	Granat,Marie	FRÄS

CAPIB	659	CRX n 03	8	Hona (K)	PR CH FI*Sweetpurr's Dirty Laundry JW	Cinque, Francesco	Eriksson,Åsa	HÄK

ABS	661	CRX b 03	9	Hona	SE*Lepidus Zeus Filia Daga	Cinque, Francesco	Källström,Isabell	SUK

HP, NOM	662	CRX d 03 24	1	Hane	SC S*Spotless Glöd JW	Stoa, Caroline	Andersson,Angela	UK

CACC	663	CRX h 01 21 62	12	Hona	S*Magic Paw's SunGoddessAmaterasu	Stoa, Caroline	Kuru,Christine	NOS

CAPIB	664	CRX n 24	8	Hona (K)	PR SE*Reckless Paw's Dirty Deamon	Stoa, Caroline	Eriksson,Åsa	HÄK

CACIB	665	CRX n 22	7	Hona	SE*Ghibli's Shizuku	Stoa, Caroline	Kuru,Christine	NOS

CAPIB, NOM	666	CRX n 09 24	8	Hane (K)	PR JCH KCH FI*Sweetpurr's Maharaja d'Or	Kudra, Magdalena	Forsström,Lillemor	FRÄS

CACJ	667	CRX b 03 33	11	Hona	S*Magic Paw's Royal Sakura Cherry	Kudra, Magdalena	Kuru,Christine	NOS

CACC, NOM	668	CRX n 01 33	12	Hane	FI*FunkyJam's Dian Cecht	Kudra, Magdalena	Andersson,Angela	UK


CAPS	669	DRX n	4	Hona (K)	GIP CH SE*Lockande Dansande Solstråle	Kudra, Magdalena	Svensson,Anna	GEK

HP	671	DRX b 09	2	Hane (K)	GIP SE*Ronja Mi's Quliga Qalle Qula	Kudra, Magdalena	Brobäck,Hanna	DÄK

HP, BIV, NOM	670	DRX n 01 64	2	Hona (K)	SP CH S*Bonnea's Vizzla DSM DSW	Kudra, Magdalena	Norrgård,Tia	BJK

CAPIB	672	DRX b 03	8	Hane (K)	KCH SE*Mymlan's Hamilton	Kudra, Magdalena	Gåhlin Jones,Annika	NOS

CACS	673	DRX a 02 62	3	Hane	GIC SE*Recce Pod Super Noodle	Kudra, Magdalena	Bello Herrera,Kristy	SK

CACS	674	DRX ns 09	3	Hona	IC JCH SE*Ronja Mi's Shprutt'o'Shampanj Siv	Kudra, Magdalena	Norrgård,Tia	BJK

EX2	675	DRX ns 03	9	Hona	BECIA Hermiland*PL	Kudra, Magdalena	Rönnlund,Ann-Christin	BJK

Champion	676	DRX b 03	9	Hona	SE*Mymlan's Hedda	Kudra, Magdalena	Aspnér,Isabel	NOS

CACC, BIV	677	DRX n 09	12	Hona	S*Scotixus Ceres	Kudra, Magdalena	Rönnlund,Ann-Christin	BJK

CAPIB	678	DRX f 22	8	Hona (K)	JCH SE*Mymlan's Filifjonkan	Stoa, Caroline	Gåhlin Jones,Annika	NOS

CAC	680	DRX g 24	9	Hona	KCH SE*Mymlan's Glittra	Stoa, Caroline	Aspnér,Isabel	NOS

Kitten Champion	681	DRX d 22	12	Hane	SE*Mymlan's Ior	Stoa, Caroline	Aspnér,Isabel	NOS

CACC, BIV, NOM	682	DRX f	12	Hona	SE*Recce Pod Salt Water Raisin	Stoa, Caroline	Lassarp,Vanessa	DK

Grand Internationell Premier	683	DRX d 02 62	6	Hane (K)	IP Moltas Kristal Natali*UA	Cinque, Francesco	Svensson,Anna	GEK

CAP, BIV	684	DRX f 03 24	10	Hona (K)	WW'16 NW'17 NW'16 SC Ulica Happymiau*PL JW DSM DVM	Cinque, Francesco	Lassarp,Vanessa	DK

EX2	685	DRX f 03 24	10	Hona (K)	SE*Mymlan's Hedvig	Cinque, Francesco	Mörk,Frida	NOS

CAGCIB	686	DRX f 09	5	Hona	IC SE*WigozAna's Märta monster sweet JW	Cinque, Francesco	Bjuhr,Anna	BJK

CACIB	687	DRX f 09 23	7	Hona	KCH Sweet Fire's Azira	Cinque, Francesco	Arnström,Eva	SUK

CAC, NOM	688	DRX n 23	9	Hane	Trifolium Best Casper	Kudra, Magdalena	Rönnlund,Ann-Christin	BJK

CAPS, NOM	689	DRX o 09 24	4	Hane (K)	GIP SE*Ronja Mi's Idoge Influencer Ivar	Cinque, Francesco	Brobäck,Hanna	DÄK

EX2	690	DRX n 09 23	12	Hane	S*Scotixus Eros	Cinque, Francesco	Rönnlund,Ann-Christin	BJK

CACC, BIV, NOM	691	DRX b 09 22	12	Hane	S*Scotixus Uranos	Cinque, Francesco	Rönnlund,Ann-Christin	BJK

CACC, NOM	692	DRX n 09 22	12	Hona	S*Scotixus Athena	Cinque, Francesco	Rönnlund,Ann-Christin	BJK

CAP	679	DRX d 21 32	10	Hona (K)	SE*Mymlan's Geisha	Stoa, Caroline	Mörk,Frida	NOS

CACS	693	DRX n 21 33	3	Hane	CH JCH SE*Recce Pod Sasha Bunny	Stoa, Caroline	Lassarp,Vanessa	DK

CAPS, NOM	694	DRX d 09 33	4	Hane (K)	PR SE*Recce Pod Cherubic Waffle Happymiau	Stoa, Caroline	Lundblad,Jasmine	DÄK

CAGCIB, NOM	695	DRX w 64	5	Hona	SW'19 IC SE*Recce Pod Siberian Seagull Snack JW	Stoa, Caroline	Lassarp,Vanessa	DK

## Comment 1
Author: MonicaLagerquist

Grattis till alla fina resultat
