# Calmare Kattklubb Resultat för 2025-07-05 - Lördag B
Author: MonicaLagerquist

CAGCIB	1	LPL a	5	Hane	CH JCH KCH SE*Well Borns BC the Wee free men	Billing, Jörgen	Bielk,Louis	BIK

CAPS, NOM	2	LPL b 22	4	Hane (K)	IP NO*Angel's Lille Alfa BC	Billing, Jörgen	Fuchs,Sanna	PK

CAPS, BIV	3	LPL d	4	Hona (K)	IP IC SE*Well Borns BC Girls from tomorrow	Kaae, Dorte	Kallin,Kristina	ELK

EX2	4	LPL d 25	10	Hane (K)	SE*Iceblue's Yronic Yustice BC	Kaae, Dorte	Elfsten,Jan	BIRKA

CAP	5	LPL d 22	10	Hane (K)	SE*Iceblue's Yaguaric YinYan BC	Kaae, Dorte	Elfsten,Jan	BIRKA

CAC	6	LPL e	9	Hona	JCH KCH SE*Well Borns BC UHF	Kaae, Dorte	Olofsson,Ida	NERK

CACC, BIV, NOM	7	LPL e 25	12	Hane	SE*Coral Curls Amaranth Victory	Kaae, Dorte	Olofsson,Ida	NERK

Kitten Champion	8	LPL e	12	Hona	SE*Coral Curls Amaranth Alouette	Kaae, Dorte	Olofsson,Ida	NERK

CACIB	9	LPL e 03 22	7	Hane	JCH KCH SE*Well Borns BC Upgrade	Kaae, Dorte	Thulin,Minerwa	BIK

EX2	10	LPL e	12	Hane	SE*Coral Curls Amaranth Sunrise	Kaae, Dorte	Olofsson,Ida	NERK

ABS	11	LPL b 03 21 32	2	Hane (K)	SP SE*Iceblue's Sarcastic Sartre BC	Jensen, Hannah	Fuchs,Sanna	PK



CACIB	155	CRX n	7	Hona	KCH S*Poenya's Madicken	Mastrangelo, Donatella	Sommar,Linnéa	ÖSTK

CACJ, NOM	156	CRX o	11	Hona	JCH KCH SE*Spinn City's Mystique of X-Men	Mastrangelo, Donatella	Berner,Ann-Kathrine	ÄK

HP	157	CRX n 03	2	Hane (K)	SP SC SE*Arextocats Jake Sully DSM DVM DSW	Mastrangelo, Donatella	Karlsson,Helena	BIK

HP	158	CRX h 09 24	2	Hona (K)	PR SC SE*Nulli Secundus Berenike	Sjöbom, Glenn	Robertsson,Anna	ÄK

CACJ, NOM, BIS	159	CRX f 03	11	Hona	JCH KCH SE*Arextocats Esme Cullen	Sjöbom, Glenn	Karlsson,Helena	BIK

CAGPIB	160	CRX n 24	6	Hane (K)	IP S*Weminas Tiramisu	Karpinska, Ksenia	Åmell,Maria	DK

HP, NOM	161	CRX b 03 24	2	Hane (K)	GIP SE*Saviour X Dragon Pulse	Karpinska, Ksenia	Robertsson,Anna	ÄK


HP, NOM	162	DRX ns	2	Hona (K)	SW'24 SP SE*Amor Regis Black Velvet DSM	Sjöbom, Glenn	Johannesson,Olivia	DK

HP, NOM	163	DRX b	1	Hane	SC Jabulani Aragon	Sjöbom, Glenn	Svedholm,Elaine	BIRKA

CAGPIB	164	DRX n 09	6	Hona (K)	IP JCH KCH SE*Recce Pod Pocket Noodle	Sjöbom, Glenn	Bergström,Birgitta	CK

CACC, NOM	165	DRX d	12	Hane	FI*Aurinkotanssin Aurum	Sjöbom, Glenn	Bielk,Louis	BIK

EX2	166	DRX d 24	12	Hane	SE*Precious One Jasper Quartz	Sjöbom, Glenn	Svedholm,Elaine	BIRKA

CACC, BIV	167	DRX f	12	Hona	SE*Recce Pod Salt Water Raisin	Sjöbom, Glenn	Lassarp,Vanessa	DK

EX2	168	DRX fs 24	12	Hona	SE*Precious One TigerEye Onyx	Sjöbom, Glenn	Svedholm,Elaine	BIRKA

Premier, NOM	169	DRX f 03 24	10	Hona (K)	WW'16 NW'17 NW'16 SC Ulica Happymiau*PL JW DSM DVM	Mastrangelo, Donatella	Lassarp,Vanessa	DK

CACJ, NOM	170	DRX n 23	11	Hona	KCH Trifolium Pikachu Edemlen	Karpinska, Ksenia	Persson,Helen	ÄK

CACC, NOM, BIS	171	DRX n 24	12	Hane	SE*Recce Pod Figaro Trend Kiwi	Karpinska, Ksenia	Johansson,Eva	DK

CAGPIB	172	DRX n 09 24	6	Hane (K)	IP SE*Recce Pod Pocket Squid	Sjöbom, Glenn	Bergström,Birgitta	CK

CACC	173	DRX n 09 24	12	Hona	SE*Recce Pod Coconut Octopus Chips	Sjöbom, Glenn	Bergström,Birgitta	CK

Champion, BIV	174	DRX d 33	9	Hane	SE*Recce Pod Khartoum Phoenix	Mastrangelo, Donatella	Lassarp,Vanessa	DK

CACJ	175	DRX g 21 32	11	Hona	KCH SE*Recce Pod Party Party Bunny	Mastrangelo, Donatella	Lassarp,Vanessa	DK

CACC, NOM	176	DRX d 33	12	Hane	SE*Precious One Carnelian Howlite	Mastrangelo, Donatella	Svedholm,Elaine	BIRKA

CAC, NOM	177	DRX d 09 33	9	Hane	KCH SE*Recce Pod Street Waffle Puppy	Karpinska, Ksenia	Capaldi,Anette	VK

## Comment 1
Author: MonicaLagerquist

Lycka till idag!
