# Uppsala Kattklubb Resultat för 2026-01-10 - Lördag
Author: MonicaLagerquist

Junior Champion, NOM	52	LPL d 21 33	11	Hona	KCH S*Ägirs Hus BC ccCista	Eek Magnusson, Iréne	Nilsson,Sussi	FRÄS


CAGCIB	236	SRL a	5	Hona	IC JCH SE*Maulkin's MonAmie	Martikainen, Arja	Edling,Birgitta	MSK

CACC, NOM	237	SRL b	12	Hona	S*Tjejringens Pudding	Martikainen, Arja	Walström,Marina	VRK

CAGPIB	238	SRL a 22	6	Hona (K)	IP GIC SE*Maulkin's Proxima Centauris	Martikainen, Arja	Edling,Birgitta	MSK

CAP	239	SRL by 22	10	Hona (K)	IC JCH S*AyuQadro's Serendipity Spier	Martikainen, Arja	Walström,Marina	VRK

CACC, NOM, BIS	240	SRL b 22	12	Hane	S*Tjejringens Lill-Björn	Martikainen, Arja	Walström,Marina	VRK



CAGPIB	248	CRX n	6	Hane (K)	IP JCH FI*Sweetpurr's Hurry Make Love	de Bruijn, Ad	Pettersson,Anette	VRK

CACC	249	CRX n 02 62	12	Hane	FI*Sommelier's Savoy Affair	de Bruijn, Ad	Abgottspon,Johanna	ISROK

CACC, NOM, BIS	250	CRX n 02 62	12	Hona	WW'25 KCH SE*DarkTown's Zero Tolerance	de Bruijn, Ad	Abgottspon,Johanna	ISROK

HP	251	CRX h 09 24	2	Hona (K)	PR SC SE*Nulli Secundus Berenike	de Bruijn, Ad	Robertsson,Anna	ÄK

HP, NOM, BIS	252	CRX d 03 24	1	Hane	SC S*Spotless Glöd JW	de Bruijn, Ad	Andersson,Angela	UK

CACJ, NOM	254	CRX e 33	11	Hane	KCH S*Spotless King of Kings	Björkander, Lena	Andersson,Angela	UK

CAGCIB	253	CRX h 03	5	Hona	IC JCH KCH SE*PurrfectCurl'z Always On My Mind	de Bruijn, Ad	Pedersen,Berit	FRÄS

CACJ, NOM	255	CRX n 03 33	11	Hona	JCH KCH Tarquinias Hope	Björkander, Lena	Saari,Harri	TUROK


HP	256	DRX b	1	Hane	SC Jabulani Aragon	Björkander, Lena	Svedholm,Elaine	BIRKA

ABS	257	DRX f	9	Hona	JCH KCH SE*Tinica's Smooth Cougar		Nilsson,Christina	JKK

CACJ, NOM	258	DRX d 24	11	Hane	KCH SE*Precious One Jasper Quartz	de Bruijn, Ad	Svedholm,Elaine	BIRKA

CACC, NOM, BIS	259	DRX d 24	12	Hane	SE*Precious One Spicy Pumpkin	de Bruijn, Ad	Svedholm,Elaine	BIRKA

EX4	260	DRX g	12	Hona	SE*Royal Hellcat’s Daytona	de Bruijn, Ad	Petrovic,Leah	JKK

EX	261	DRX f 24	12	Hona	SE*Lockande Tequila Sierra af Jewel	de Bruijn, Ad	Mattsson,Maria	GEK

EX3	262	DRX f 22	12	Hona	SE*Tinica's Poppy Princess	de Bruijn, Ad	Nilsson,Christina	JKK

CACC, BIV	263	DRX f	12	Hona	SE*Tinica's Leeloo	de Bruijn, Ad	Järlefalk,Cathrine	JKK

EX2	264	DRX fs 24	12	Hona	SE*Precious One Cookie Crumble	de Bruijn, Ad	Svedholm,Elaine	BIRKA

HP, NOM	265	DRX d 02 62	2	Hane (K)	SP Moltas Kristal Natali*UA	Saarela, Veikko	Svensson,Anna	GEK

CAPIB	266	DRX h 09	8	Hona (K)	IC SE*Lockande Java Macchiato	Saarela, Veikko	Svensson,Anna	GEK

CACJ	267	DRX f 03	11	Hona	KCH Chaochongai Koala Suki	Saarela, Veikko	Saskia Johansson,Sara	JKK

CACC	268	DRX q 09	12	Hona	S*Fiddlestix Shirin	Saarela, Veikko	Weigl,Angelica	MSK

CACJ	269	DRX a 24	11	Hane	SE*Lockande Qvicke Topas	Saarela, Veikko	Sjöcrantz,Petra	GEK

ABS	270	DRX a 22	12	Hona	Rossa Gang Futrzaka*PL		Jönsson,Malin	SYDK

Kitten Champion	271	DRX n 24	12	Hona	SE*Amor Regis Esmeralda Took	Saarela, Veikko	Nilsson,Christina	JKK

ABS	272	DRX b 24	12	Hona	M-Vera Dudoland*PL	Saarela, Veikko	Jönsson,Malin	SYDK

CAPS, NOM, BIS	273	DRX bs 09 24	4	Hona (K)	IP CH SE*Recce Pod Sepiella Cyanea JW	Björkander, Lena	Lundblad,Jasmine	DÄK

Champion, NOM	274	DRX os 09 23	9	Hona	JCH KCH S*Fiddlestix Miss Vivien Leigh	Björkander, Lena	Järlefalk,Cathrine	JKK

CACJ	275	DRX a 09 24	11	Hona	KCH SE*Lockande Qvicka Turmalin	Björkander, Lena	Sjöcrantz,Petra	GEK

CAGCIB	276	DRX a 33	5	Hona	IC SE*Lockande Ivriga Indigolita	Saarela, Veikko	Mattsson,Maria	GEK

CACC, NOM	277	DRX f 21 33	12	Hona	SE*Precious One Princess Pancake	Saarela, Veikko	Svedholm,Elaine	BIRKA

HP, NOM, BIS	278	DRX d 09 33	2	Hane (K)	SP SE*Recce Pod Cherubic Waffle Happymiau	Björkander, Lena	Lundblad,Jasmine	DÄK

ABS	279	DRX d 02 32	11	Hane	Pyjamas Bambi De Line Von*BY	Björkander, Lena	Lassarp,Vanessa	DK

## Comment 1
Author: MonicaLagerquist

Grattis till alla fina resultat
